Special Services




School Age Child Care (SACC) Program

2011 - 2012 Monthly Tuition Rates

Tax ID #22-2257723

            

Number of Hours AM/PM Days Per Week Monthly Tuition 2nd Child Same Family
3.5 PM 5 $283 $214
3.5 PM 4 $238 $179
3.5 PM 3 $192 $147
3.5 PM 2 $147 $108
3.5 PM 1 $101 $77
3 PM 5 $243 $183
3 PM 4 $204 $153
3 PM 3 $165 $126
3 PM 2 $126 $93
3 PM 1 $87 $66
2 PM 5 $162 $122
2 PM 4 $136 $102
2 PM 3 $110 $84
2 PM 2 $84 $62
2 PM 1 $58 $44
1 PM 5 $81 $61
1 PM 4 $68 $51
1 PM 3 $55 $42
1 PM 2 $42 $31
1 PM 1 $29 $22
1 AM 5 $85 $64
1 AM 4 $74 $56
1 AM 3 $65 $50
1 AM 2 $58 $45
1 AM 1 $53 $41
 1.5 AM 5 $128 $96
 1.5 AM  $111  $84 
 1.5 AM  $98  $74 
 1.5 AM $87 $65 
 1.5 AM  $80  $60 


Announcements/News
  • MLK Jr. Day

    1/4/2012 10:31:04 AM

    MOESC will have a half-day on Fri. Jan. 13 will be off on Mon. Jan. 16 in observance of Martin Luther King Jr. Day.

    Full story